ZIP reports · Marion County, Indiana
Indianapolis ZIP codes ranked by property distress
Every Marion County ZIP with at least 50 properties on record, ranked by the pressure index: properties on the current tax-sale list (2025 PAYABLE 2026) plus property-related 311 requests in the last 12 months, per 100 properties on record. Highest right now: 46218 (7.5), 46208 (7.4), 46201 (5.8).
| # | ZIP | Pressure index | On tax-sale list | 311 requests (12 mo) | Code violations (2010–24) | Properties on record |
|---|---|---|---|---|---|---|
| 1 | 46218 | 7.5 | 766 | 679 | 93,701 | 19,375 |
| 2 | 46208 | 7.4 | 380 | 606 | 61,560 | 13,354 |
| 3 | 46201 | 5.8 | 472 | 664 | 111,661 | 19,494 |
| 4 | 46222 | 5.5 | 442 | 484 | 67,210 | 16,956 |
| 5 | 46225 | 5.4 | 102 | 176 | 25,188 | 5,136 |
| 6 | 46203 | 4.8 | 406 | 602 | 82,390 | 20,853 |
| 7 | 46205 | 4.2 | 218 | 364 | 52,714 | 13,752 |
| 8 | 46241 | 4 | 272 | 267 | 33,879 | 13,424 |
| 9 | 46221 | 3.9 | 188 | 285 | 30,679 | 12,217 |
| 10 | 46202 | 3.7 | 126 | 197 | 28,105 | 8,703 |
| 11 | 46226 | 3.3 | 276 | 255 | 28,974 | 16,274 |
| 12 | 00000 | 2.8 | 0 | 3 | 4 | 106 |
| 13 | 46219 | 2.7 | 148 | 316 | 37,223 | 17,408 |
| 14 | 46204 | 2.6 | 8 | 25 | 4,540 | 1,283 |
| 15 | 46229 | 2.5 | 68 | 191 | 14,301 | 10,496 |
| 16 | 46268 | 2.4 | 110 | 103 | 11,330 | 8,840 |
| 17 | 46234 | 2.2 | 34 | 89 | 7,109 | 5,516 |
| 18 | 46214 | 2.1 | 28 | 111 | 10,018 | 6,760 |
| 19 | 46077 | 2.1 | 0 | 3 | 107 | 143 |
| 20 | 46227 | 2 | 86 | 233 | 28,752 | 16,321 |
| 21 | 46228 | 1.9 | 54 | 76 | 10,751 | 6,715 |
| 22 | 46231 | 1.9 | 12 | 45 | 5,025 | 3,001 |
| 23 | 46217 | 1.8 | 60 | 181 | 16,910 | 13,080 |
| 24 | 46237 | 1.7 | 48 | 207 | 20,680 | 15,286 |
| 25 | 46235 | 1.7 | 100 | 82 | 14,299 | 10,426 |
| 26 | 46254 | 1.6 | 52 | 120 | 15,018 | 10,934 |
| 27 | 46220 | 1.5 | 68 | 160 | 18,610 | 15,214 |
| 28 | 46224 | 1.5 | 68 | 59 | 13,376 | 8,696 |
| 29 | 46240 | 1.5 | 18 | 89 | 7,934 | 7,285 |
| 30 | 46259 | 1.4 | 20 | 64 | 4,433 | 5,933 |
| 31 | 46250 | 1.4 | 36 | 41 | 4,577 | 5,455 |
| 32 | 46183 | 1.4 | 0 | 1 | 112 | 72 |
| 33 | 46239 | 1.3 | 60 | 125 | 15,032 | 14,766 |
| 34 | 46260 | 1.3 | 50 | 68 | 8,101 | 8,914 |
| 35 | 46278 | 1.3 | 16 | 33 | 3,492 | 3,749 |
| 36 | 46107 | 1.1 | 48 | 3 | 1,413 | 4,569 |
| 37 | 46113 | 1.1 | 18 | 14 | 2,496 | 3,001 |
| 38 | 46216 | 1.1 | 8 | 0 | 236 | 722 |
| 39 | 46256 | 0.9 | 12 | 57 | 5,365 | 8,114 |
| 40 | 46236 | 0.7 | 44 | 29 | 1,769 | 10,358 |
How this is calculated, and its limits, are on the data sources page. Cite as: IDEXA, “Indianapolis ZIP codes ranked by property distress,” idexa.one/zips, retrieved 2026-11-08.