IDEXA

ZIP reports · Marion County, Indiana

Indianapolis ZIP codes ranked by property distress

Every Marion County ZIP with at least 50 properties on record, ranked by the pressure index: properties on the current tax-sale list (2025 PAYABLE 2026) plus property-related 311 requests in the last 12 months, per 100 properties on record. Highest right now: 46218 (7.5), 46208 (7.4), 46201 (5.8).

#ZIPPressure indexOn tax-sale list311 requests (12 mo)Code violations (2010–24)Properties on record
146218 7.5 76667993,70119,375
246208 7.4 38060661,56013,354
346201 5.8 472664111,66119,494
446222 5.5 44248467,21016,956
546225 5.4 10217625,1885,136
646203 4.8 40660282,39020,853
746205 4.2 21836452,71413,752
846241 4 27226733,87913,424
946221 3.9 18828530,67912,217
1046202 3.7 12619728,1058,703
1146226 3.3 27625528,97416,274
1200000 2.8 034106
1346219 2.7 14831637,22317,408
1446204 2.6 8254,5401,283
1546229 2.5 6819114,30110,496
1646268 2.4 11010311,3308,840
1746234 2.2 34897,1095,516
1846214 2.1 2811110,0186,760
1946077 2.1 03107143
2046227 2 8623328,75216,321
2146228 1.9 547610,7516,715
2246231 1.9 12455,0253,001
2346217 1.8 6018116,91013,080
2446237 1.7 4820720,68015,286
2546235 1.7 1008214,29910,426
2646254 1.6 5212015,01810,934
2746220 1.5 6816018,61015,214
2846224 1.5 685913,3768,696
2946240 1.5 18897,9347,285
3046259 1.4 20644,4335,933
3146250 1.4 36414,5775,455
3246183 1.4 0111272
3346239 1.3 6012515,03214,766
3446260 1.3 50688,1018,914
3546278 1.3 16333,4923,749
3646107 1.1 4831,4134,569
3746113 1.1 18142,4963,001
3846216 1.1 80236722
3946256 0.9 12575,3658,114
4046236 0.7 44291,76910,358

How this is calculated, and its limits, are on the data sources page. Cite as: IDEXA, “Indianapolis ZIP codes ranked by property distress,” idexa.one/zips, retrieved 2026-11-08.