ZIP reports · Marion County, Indiana
Indianapolis ZIP codes ranked by property distress
Every Marion County ZIP with at least 50 properties on record, ranked by the pressure index: properties on the current tax-sale list (2025 PAYABLE 2026) plus property-related 311 requests in the last 12 months, per 100 properties on record. Highest right now: 46208 (8.8), 46218 (8.2), 46201 (6.9).
| # | ZIP | Pressure index | On tax-sale list | 311 requests (12 mo) | Code violations (2010–24) | Properties on record |
|---|---|---|---|---|---|---|
| 1 | 46208 | 8.8 | 380 | 794 | 61,560 | 13,354 |
| 2 | 46218 | 8.2 | 766 | 823 | 93,701 | 19,375 |
| 3 | 46201 | 6.9 | 472 | 865 | 111,661 | 19,494 |
| 4 | 46222 | 6.3 | 442 | 624 | 67,210 | 16,956 |
| 5 | 46225 | 6.1 | 102 | 212 | 25,188 | 5,136 |
| 6 | 46203 | 5.5 | 406 | 736 | 82,390 | 20,853 |
| 7 | 46205 | 4.8 | 218 | 436 | 52,714 | 13,752 |
| 8 | 46241 | 4.5 | 272 | 329 | 33,879 | 13,424 |
| 9 | 46221 | 4.5 | 188 | 363 | 30,679 | 12,217 |
| 10 | 46202 | 4.2 | 126 | 239 | 28,105 | 8,703 |
| 11 | 00000 | 3.8 | 0 | 4 | 4 | 106 |
| 12 | 46226 | 3.6 | 276 | 312 | 28,974 | 16,274 |
| 13 | 46219 | 3.1 | 148 | 383 | 37,223 | 17,408 |
| 14 | 46204 | 3 | 8 | 31 | 4,540 | 1,283 |
| 15 | 46229 | 2.7 | 68 | 214 | 14,301 | 10,496 |
| 16 | 46268 | 2.7 | 110 | 131 | 11,330 | 8,840 |
| 17 | 46234 | 2.5 | 34 | 106 | 7,109 | 5,516 |
| 18 | 46214 | 2.4 | 28 | 133 | 10,018 | 6,760 |
| 19 | 46228 | 2.3 | 54 | 100 | 10,751 | 6,715 |
| 20 | 46227 | 2.2 | 86 | 276 | 28,752 | 16,321 |
| 21 | 46217 | 2.2 | 60 | 224 | 16,910 | 13,080 |
| 22 | 46231 | 2.2 | 12 | 53 | 5,025 | 3,001 |
| 23 | 46077 | 2.1 | 0 | 3 | 107 | 143 |
| 24 | 46237 | 2 | 48 | 263 | 20,680 | 15,286 |
| 25 | 46235 | 1.9 | 100 | 101 | 14,299 | 10,426 |
| 26 | 46254 | 1.8 | 52 | 143 | 15,018 | 10,934 |
| 27 | 46240 | 1.8 | 18 | 110 | 7,934 | 7,285 |
| 28 | 46220 | 1.7 | 68 | 198 | 18,610 | 15,214 |
| 29 | 46259 | 1.7 | 20 | 82 | 4,433 | 5,933 |
| 30 | 46260 | 1.6 | 50 | 94 | 8,101 | 8,914 |
| 31 | 46224 | 1.6 | 68 | 71 | 13,376 | 8,696 |
| 32 | 46250 | 1.6 | 36 | 50 | 4,577 | 5,455 |
| 33 | 46278 | 1.6 | 16 | 43 | 3,492 | 3,749 |
| 34 | 46239 | 1.4 | 60 | 150 | 15,032 | 14,766 |
| 35 | 46183 | 1.4 | 0 | 1 | 112 | 72 |
| 36 | 46216 | 1.2 | 8 | 1 | 236 | 722 |
| 37 | 46107 | 1.1 | 48 | 3 | 1,413 | 4,569 |
| 38 | 46113 | 1.1 | 18 | 15 | 2,496 | 3,001 |
| 39 | 46256 | 1 | 12 | 67 | 5,365 | 8,114 |
| 40 | 46236 | 0.7 | 44 | 33 | 1,769 | 10,358 |
How this is calculated, and its limits, are on the data sources page. Cite as: IDEXA, “Indianapolis ZIP codes ranked by property distress,” idexa.one/zips, retrieved 2026-09-20.