Map › ZIP reports › 46234
ZIP report · Indianapolis, Indiana
ZIP 46234: tax sales, code violations & 311 activity
ZIP 46234 has 5,516 properties in IDEXA's Marion County record. 34 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $7,269), residents filed 106 property-related 311 requests in the last 12 months, and the city logged 7,109 code-enforcement violations here between 2010 and 2024. Its pressure index of 2.5 ranks #17 of 40 ZIPs.
2.5Pressure index · #17 of 40
34On 2025 PAYABLE 2026 tax-sale list
$7,269Median minimum bid
106311 property requests, 12 mo
1,694Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 49 |
| Property and Zoning Violations | 24 |
| Illegal Dumping | 17 |
| Abandoned Vehicle: Private Property | 8 |
| CEG Referral | 5 |
| Unsafe Building | 3 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 34 |
| 2024 PAYABLE 2025 | Satisfied 4 · Sold 3 · Owner Redeemed 3 · Deleted 3 · Payment Plan 2 · Removed - Treasurer 1 |
| 2023 PAYABLE 2024 | Owner Redeemed 5 · Satisfied 4 · Deed Issued 1 · County Lien 1 · Removed - Treasurer 1 |
| 2022 PAYABLE 2023 | Satisfied 8 · Owner Redeemed 4 · Payment Plan 2 · Deed Issued 1 · Removed - Treasurer 1 |
Highest-signal properties in 46234
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 9000 W 16th St | 100 | 9 | 0 |
| 3166 Mabel St | 98 | 6 | 3 |
| 3034 Mabel St | 87 | 5 | 10 |
| 8835 Rockville Rd | 60 | 4 | 6 |
| 9114 Key Ln | 57 | 3 | 5 |
| 4115 Tansel Rd | 49 | 9 | 0 |
| 2514 Gammon Dr | 49 | 3 | 0 |
| 2409 N Raceway Rd | 44 | 4 | 26 |
| 824 Chapel Pines Dr W | 44 | 4 | 3 |
| 1845 N Raceway Rd | 44 | 4 | 2 |
| 1025 Hollowood Ct | 44 | 4 | 0 |
| 8346 Warrington Dr | 40 | 4 | 0 |
| 3130 Mabel St | 38 | 2 | 19 |
| 3432 Nolen Dr | 38 | 2 | 8 |
| 301 Burke Ave | 38 | 2 | 6 |
| 9138 W 52nd St | 38 | 2 | 3 |
| 9215 Venona Way | 38 | 2 | 2 |
| 916 Chapel Pines Dr W | 38 | 2 | 0 |
| 3047 N Raceway Rd | 38 | 2 | 0 |
| 1019 Hollowood Ct | 38 | 2 | 0 |
| 8412 Nottinghill Dr | 38 | 2 | 0 |
| 2817 Gammon Dr | 38 | 2 | 0 |
| 8405 Hilltop Dr | 33 | 3 | 28 |
| 263 N Raceway Rd | 33 | 3 | 12 |
| 3205 Tansel Rd | 33 | 3 | 8 |
| 2501 Tansel Rd | 33 | 3 | 8 |
| 8402 Rodney Dr | 33 | 3 | 7 |
| 8943 Kathleen Ave | 33 | 3 | 4 |
| 2403 Manita Dr | 33 | 3 | 2 |
| 1860 Ernest Dr | 33 | 3 | 2 |
| 107 Kirk Dr W | 33 | 3 | 1 |
| 5 Kirk Dr | 33 | 3 | 0 |
| 9009 Greenlee Cir | 31 | 7 | 0 |
| 8330 Crawfordsville Rd | 27 | 3 | 0 |
| 3334 Tansel Rd | 27 | 3 | 0 |
| 9130 Tansel Crossing Dr | 27 | 3 | 0 |
| 8642 Crawfordsville Rd | 27 | 3 | 0 |
| 1223 Country Creek Ct | 27 | 3 | 0 |
| 372 Richie Ave | 22 | 2 | 18 |
| 1725 N Raceway Rd | 22 | 2 | 18 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-28. Method and sources: idexa.one/data.