Map › ZIP reports › 46224
ZIP report · Indianapolis, Indiana
ZIP 46224: tax sales, code violations & 311 activity
ZIP 46224 has 8,696 properties in IDEXA's Marion County record. 68 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $5,415), residents filed 71 property-related 311 requests in the last 12 months, and the city logged 13,376 code-enforcement violations here between 2010 and 2024. Its pressure index of 1.6 ranks #31 of 40 ZIPs.
1.6Pressure index · #31 of 40
68On 2025 PAYABLE 2026 tax-sale list
$5,415Median minimum bid
71311 property requests, 12 mo
2,711Properties with violation history
311 property requests, last 12 months
| Property and Zoning Violations | 26 |
| High Weeds and Grass | 22 |
| Illegal Dumping | 13 |
| Abandoned Vehicle: Private Property | 5 |
| CEG Referral | 3 |
| Unsafe Building | 2 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 62 · Satisfied 6 |
| 2024 PAYABLE 2025 | Satisfied 24 · Sold 7 · Owner Redeemed 7 · Payment Plan 3 · Removed - Treasurer 1 |
| 2023 PAYABLE 2024 | Satisfied 21 · Payment Plan 5 · Owner Redeemed 4 · Deed Issued 1 · County Lien 1 |
| 2022 PAYABLE 2023 | Satisfied 14 · Removed - Treasurer 5 · Owner Redeemed 4 · Payment Plan 3 · Unknown 1 · Invalid Sale 1 |
Highest-signal properties in 46224
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 3023 Auburn Rd | 93 | 7 | 0 |
| 6452 Lupine Terrace | 85 | 7 | 0 |
| 3140 Georgetown Rd | 82 | 6 | 5 |
| 223 Cossell Dr | 71 | 5 | 14 |
| 5843 Suburban Dr | 71 | 5 | 1 |
| 5001 W Vermont St | 63 | 5 | 64 |
| 81 N Mickley Ave | 60 | 4 | 21 |
| 3233 Lupine Dr | 60 | 4 | 0 |
| 6414 Columbine Dr | 60 | 4 | 0 |
| 5062 W 14th St | 60 | 4 | 0 |
| 755 Beachway Dr | 60 | 4 | 0 |
| 3626 Mac Arthur Ln | 55 | 5 | 4 |
| 3661 Ashway Dr | 55 | 5 | 2 |
| 3639 Georgetown Rd | 55 | 5 | 0 |
| 3103 Bluebell Ln | 49 | 3 | 4 |
| 6032 Allendale Dr | 49 | 3 | 3 |
| 5116 Deborah St | 49 | 3 | 1 |
| 6510 Lupine Terrace | 49 | 3 | 0 |
| 2320 Winton Ct | 49 | 3 | 0 |
| 5402 W 32nd St | 45 | 5 | 0 |
| 5135 W Vermont St | 44 | 4 | 11 |
| 3632 Ashway Dr | 44 | 4 | 3 |
| 5408 W 32nd St | 44 | 4 | 2 |
| 3707 Allison Ave | 44 | 4 | 0 |
| 3325 Lupine Dr | 44 | 4 | 0 |
| 6107 Kingsbee Ct | 41 | 3 | 4 |
| 1808 N Whitcomb Ave | 41 | 3 | 0 |
| 1300 N Mickley Ave | 38 | 2 | 15 |
| 4815 W 37th St | 38 | 2 | 8 |
| 6342 Columbine Dr | 38 | 2 | 5 |
| 6338 Gifford Dr | 38 | 2 | 0 |
| 2350 N Lynhurst Dr | 38 | 2 | 0 |
| 2034 Allison Ave | 38 | 2 | 0 |
| 1653 Winton Ave | 38 | 2 | 0 |
| 6102 Regina Cir | 38 | 2 | 0 |
| 3224 Lupine Dr | 38 | 2 | 0 |
| 5814 Elaine St | 38 | 2 | 0 |
| 5504 W 16th St | 38 | 2 | 0 |
| 1954 Cunningham Rd | 38 | 2 | 0 |
| 331 N Lynhurst Dr | 38 | 2 | 0 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-28. Method and sources: idexa.one/data.