Map › ZIP reports › 46203
ZIP report · Indianapolis, Indiana
ZIP 46203: tax sales, code violations & 311 activity
ZIP 46203 has 20,853 properties in IDEXA's Marion County record. 406 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $2,382), residents filed 743 property-related 311 requests in the last 12 months, and the city logged 82,390 code-enforcement violations here between 2010 and 2024. Its pressure index of 5.5 ranks #6 of 40 ZIPs.
5.5Pressure index · #6 of 40
406On 2025 PAYABLE 2026 tax-sale list
$2,382Median minimum bid
743311 property requests, 12 mo
12,250Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 278 |
| Illegal Dumping | 222 |
| Property and Zoning Violations | 137 |
| Unsafe Building | 63 |
| Abandoned Vehicle: Private Property | 34 |
| CEG Referral | 9 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 379 · Satisfied 23 · Removed - Treasurer 4 |
| 2024 PAYABLE 2025 | Satisfied 82 · Sold 38 · Owner Redeemed 21 · Deleted 21 · Payment Plan 14 · Encroachment Issues 3 · Removed - Treasurer 2 |
| 2023 PAYABLE 2024 | Satisfied 83 · Owner Redeemed 54 · Payment Plan 17 · Deed Issued 8 · Encroachment Issues 3 · Removed - Treasurer 3 · County Lien 2 · Certificate Surrendered 2 · Invalid Sale 1 · Bankruptcy 1 |
| 2022 PAYABLE 2023 | Satisfied 70 · Owner Redeemed 65 · Deed Issued 16 · Payment Plan 14 · Removed - Treasurer 8 · Invalid Sale 3 · Bankruptcy 1 · Unknown 1 |
Highest-signal properties in 46203
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 1121 E Troy Ave | 100 | 10 | 38 |
| 1046 Albany St | 100 | 14 | 9 |
| 2816 Villa Ave | 100 | 12 | 2 |
| 1654 E Kelly St | 100 | 9 | 1 |
| 1648 Sloan Ave | 100 | 6 | 0 |
| 2535 Beechcrest Dr | 100 | 31 | 0 |
| 2926 Walker Ave | 100 | 13 | 0 |
| 1144 Vandeman St | 93 | 7 | 23 |
| 1534 E Naomi St | 93 | 7 | 6 |
| 722 E Terrace Ave | 90 | 6 | 24 |
| 1937 S State Ave | 90 | 6 | 0 |
| 803 E Minnesota St | 90 | 6 | 0 |
| 931 Cottage Ave | 88 | 8 | 12 |
| 3843 Bethel Ave | 88 | 8 | 4 |
| 716 Fletcher Ave | 88 | 8 | 0 |
| 2320 Shelby St | 87 | 5 | 72 |
| 2830 S Sheridan Ave | 84 | 12 | 0 |
| 2202 Prospect St | 82 | 6 | 44 |
| 1507 Asbury St | 82 | 6 | 25 |
| 2425 S Temple Ave | 82 | 6 | 7 |
| 1291 S Emerson Ave | 82 | 6 | 5 |
| 1345 Van Buren St | 82 | 6 | 2 |
| 1842 Zwingley St | 82 | 6 | 2 |
| 2300 Iowa St | 82 | 6 | 0 |
| 1722 Linden St | 82 | 6 | 0 |
| 1401 E Pleasant Run Pkwy Sdr | 79 | 5 | 12 |
| 1625 Iowa St | 77 | 7 | 57 |
| 1134 E Kelly St | 77 | 7 | 13 |
| 2327 Hoyt Ave | 77 | 9 | 0 |
| 6115 E Raymond St | 76 | 4 | 28 |
| 1218 Orange St | 74 | 6 | 32 |
| 1818 Prospect St | 74 | 6 | 31 |
| 915 E Yoke St | 74 | 6 | 2 |
| 1149 Villa Ave | 74 | 6 | 1 |
| 1119 Lexington Ave | 72 | 4 | 0 |
| 1548 Spann Ave | 71 | 5 | 58 |
| 803 E Minnesota St | 71 | 5 | 36 |
| 1331 Golay St | 71 | 5 | 17 |
| 1414 E Legrande Ave | 71 | 5 | 9 |
| 1827 Luther St | 71 | 5 | 6 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-29. Method and sources: idexa.one/data.