Map › ZIP reports › 46204
ZIP report · Indianapolis, Indiana
ZIP 46204: tax sales, code violations & 311 activity
ZIP 46204 has 1,283 properties in IDEXA's Marion County record. 8 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $28,446), residents filed 31 property-related 311 requests in the last 12 months, and the city logged 4,540 code-enforcement violations here between 2010 and 2024. Its pressure index of 3 ranks #14 of 40 ZIPs.
3Pressure index · #14 of 40
8On 2025 PAYABLE 2026 tax-sale list
$28,446Median minimum bid
31311 property requests, 12 mo
849Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 12 |
| Illegal Dumping | 10 |
| Property and Zoning Violations | 7 |
| Abandoned Vehicle: Private Property | 1 |
| Unsafe Building | 1 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 8 |
| 2024 PAYABLE 2025 | Owner Redeemed 2 · Satisfied 2 · Sold 2 · County Lien 1 |
| 2023 PAYABLE 2024 | Satisfied 3 · Deed Issued 1 · Deleted 1 |
| 2022 PAYABLE 2023 | Owner Redeemed 4 · Satisfied 3 · Removed - Treasurer 1 |
Highest-signal properties in 46204
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 230 E 09th St | 100 | 9 | 0 |
| 146 E Washington St | 74 | 6 | 18 |
| 1 N Illinois St | 71 | 5 | 5 |
| 350 N Meridian St | 66 | 6 | 3 |
| 333 Massachusetts Ave | 63 | 5 | 18 |
| 241 N Alabama St | 56 | 35 | 0 |
| 825 N Delaware St | 55 | 5 | 0 |
| 141 E Washington St | 49 | 3 | 5 |
| 365 N Illinois St | 44 | 4 | 10 |
| 108 E 09th St | 44 | 4 | 4 |
| 355 E Ohio St | 44 | 4 | 1 |
| 200 E Washington St | 40 | 8 | 0 |
| 1 Virginia Ave | 38 | 2 | 20 |
| 901 N Capitol Ave | 38 | 2 | 2 |
| 123 N New Jersey St | 33 | 3 | 29 |
| 820 N Meridian St | 33 | 3 | 5 |
| 17 N Pennsylvania St | 33 | 3 | 5 |
| 845 N Illinois St | 33 | 3 | 4 |
| 1011 N Pennsylvania St | 33 | 3 | 1 |
| 450 Massachusetts Ave | 33 | 3 | 0 |
| 35 N Illinois St | 30 | 2 | 2 |
| 627 N Pennsylvania St | 30 | 2 | 1 |
| 315 S New Jersey St | 27 | 3 | 0 |
| 146 E Washington St | 26 | 2 | 0 |
| 36 E Washington St | 22 | 2 | 25 |
| 738 N Illinois St | 22 | 2 | 11 |
| 110 E Washington St | 22 | 2 | 11 |
| 829 N Pennsylvania St | 22 | 2 | 8 |
| 505 N Delaware St | 22 | 2 | 4 |
| 841 N Delaware St | 22 | 2 | 4 |
| 850 N Meridian St | 22 | 2 | 3 |
| 801 N Pennsylvania St | 22 | 2 | 0 |
| 701 N Pennsylvania St | 19 | 1 | 22 |
| 141 S Meridian St | 19 | 3 | 0 |
| 902 N Meridian St | 18 | 2 | 0 |
| 631 E Michigan St | 14 | 2 | 0 |
| 905 N Capitol Ave | 13 | 1 | 0 |
| 921 N Delaware St | 13 | 1 | 0 |
| 100 W Washington St | 13 | 1 | 0 |
| 842 N Capitol Ave | 13 | 1 | 0 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-28. Method and sources: idexa.one/data.