Map › ZIP reports › 46237
ZIP report · Indianapolis, Indiana
ZIP 46237: tax sales, code violations & 311 activity
ZIP 46237 has 15,286 properties in IDEXA's Marion County record. 48 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $4,619), residents filed 263 property-related 311 requests in the last 12 months, and the city logged 20,680 code-enforcement violations here between 2010 and 2024. Its pressure index of 2 ranks #24 of 40 ZIPs.
2Pressure index · #24 of 40
48On 2025 PAYABLE 2026 tax-sale list
$4,619Median minimum bid
263311 property requests, 12 mo
5,078Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 114 |
| Property and Zoning Violations | 74 |
| Abandoned Vehicle: Private Property | 24 |
| Illegal Dumping | 21 |
| Unsafe Building | 17 |
| CEG Referral | 13 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 42 · Satisfied 5 · Removed - Treasurer 1 |
| 2024 PAYABLE 2025 | Satisfied 17 · Sold 7 · Payment Plan 6 · Owner Redeemed 6 · Deleted 1 |
| 2023 PAYABLE 2024 | Satisfied 16 · Owner Redeemed 10 · Payment Plan 5 · Removed - Treasurer 3 · Bankruptcy 2 |
| 2022 PAYABLE 2023 | Satisfied 16 · Owner Redeemed 13 · Removed - Treasurer 4 · Payment Plan 2 · Deed Issued 1 · Bankruptcy 1 · Invalid Sale 1 |
Highest-signal properties in 46237
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 3304 S Walcott St | 100 | 11 | 13 |
| 8209 S Sherman Dr | 100 | 7 | 1 |
| 2315 E Troy Ave | 100 | 10 | 0 |
| 3318 S Keystone Ave | 85 | 5 | 0 |
| 3104 Harlan St | 82 | 6 | 30 |
| 5101 E Thompson Rd | 82 | 10 | 1 |
| 4140 Terra Dr | 82 | 6 | 0 |
| 3211 St Paul St | 81 | 5 | 1 |
| 4429 Dudley Ndr | 74 | 6 | 22 |
| 5095 E Thompson Rd | 72 | 4 | 0 |
| 3226 S State Ave | 66 | 6 | 84 |
| 1624 Bacon St | 66 | 6 | 9 |
| 6234 E Stop 11 Rd | 66 | 6 | 2 |
| 3905 Byrd Dr | 60 | 4 | 6 |
| 4152 Wilderness Trail | 60 | 4 | 1 |
| 3226 S State Ave | 59 | 15 | 0 |
| 3110 S State Ave | 52 | 4 | 6 |
| 7616 Muirfield Ct | 52 | 4 | 3 |
| 5655 Bradston Way | 49 | 3 | 0 |
| 3906 Wilderness Trail | 49 | 3 | 0 |
| 8344 Crosser Dr | 45 | 5 | 0 |
| 3228 S State Ave | 44 | 4 | 69 |
| 3190 S Keystone Ave | 44 | 4 | 26 |
| 3137 S Keystone Ave | 44 | 4 | 13 |
| 3223 St Paul St | 44 | 4 | 9 |
| 5125 Bahia Dr | 44 | 4 | 8 |
| 3102 S State Ave | 44 | 4 | 5 |
| 3318 S Keystone Ave | 44 | 4 | 4 |
| 5444 Lobo Dr | 44 | 4 | 4 |
| 6709 E Thompson Rd | 44 | 4 | 2 |
| 7953 S Sherman Dr | 42 | 6 | 0 |
| 3106 St Paul St | 41 | 3 | 40 |
| 4813 E Thompson Rd | 41 | 3 | 19 |
| 3215 Alice Ave | 41 | 3 | 1 |
| 3407 S Oxford St | 41 | 3 | 0 |
| 3944 St Simons Ct | 39 | 3 | 0 |
| 1819 Martin St | 38 | 2 | 16 |
| 3228 Alice Ave | 38 | 2 | 13 |
| 5159 E Edgewood Ave | 38 | 2 | 8 |
| 3717 Macklin St | 38 | 2 | 7 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-29. Method and sources: idexa.one/data.