Map › ZIP reports › 46229
ZIP report · Indianapolis, Indiana
ZIP 46229: tax sales, code violations & 311 activity
ZIP 46229 has 10,496 properties in IDEXA's Marion County record. 68 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $4,986), residents filed 215 property-related 311 requests in the last 12 months, and the city logged 14,301 code-enforcement violations here between 2010 and 2024. Its pressure index of 2.7 ranks #16 of 40 ZIPs.
2.7Pressure index · #16 of 40
68On 2025 PAYABLE 2026 tax-sale list
$4,986Median minimum bid
215311 property requests, 12 mo
3,375Properties with violation history
311 property requests, last 12 months
| Property and Zoning Violations | 94 |
| High Weeds and Grass | 81 |
| Illegal Dumping | 22 |
| Abandoned Vehicle: Private Property | 7 |
| CEG Referral | 7 |
| Unsafe Building | 4 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 60 · Satisfied 8 |
| 2024 PAYABLE 2025 | Satisfied 19 · Sold 5 · Owner Redeemed 4 · Payment Plan 3 · Invalid Sale 1 · Deleted 1 · County Lien 1 |
| 2023 PAYABLE 2024 | Satisfied 15 · Owner Redeemed 5 · Payment Plan 2 |
| 2022 PAYABLE 2023 | Satisfied 13 · Owner Redeemed 6 · Removed - Treasurer 4 · Deed Issued 2 · Unknown 1 · Bankruptcy 1 |
Highest-signal properties in 46229
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 2007 N German Church Rd | 100 | 8 | 1 |
| 10220 E Washington St | 100 | 16 | 0 |
| 1933 Heather Ct | 93 | 7 | 9 |
| 203 S German Church Rd | 93 | 7 | 2 |
| 10145 E 25th St | 76 | 4 | 35 |
| 11901 E Washington St | 76 | 4 | 1 |
| 9049 Shenandoah Dr | 66 | 6 | 1 |
| 9011 Hibben Ave | 61 | 5 | 0 |
| 48 Rosemere Ave | 60 | 4 | 1 |
| 34 Arthur St | 57 | 3 | 0 |
| 10202 E Washington St | 55 | 5 | 149 |
| 10015 Hawkins Ct | 55 | 5 | 7 |
| 100 Saturn St | 55 | 5 | 0 |
| 389 Arthur St | 55 | 5 | 0 |
| 9168 Granville Ct | 52 | 4 | 3 |
| 2915 N German Church Rd | 49 | 3 | 98 |
| 11012 E Washington St | 49 | 3 | 12 |
| 11004 E Washington St | 49 | 3 | 6 |
| 10289 E Washington St | 49 | 3 | 5 |
| 2320 Herod Ct | 49 | 3 | 3 |
| 145 Washington Pointe Dr | 49 | 3 | 2 |
| 10307 E 30th St | 49 | 3 | 2 |
| 2027 Schwier Ct | 49 | 3 | 1 |
| 237 Bear Hollow Way | 49 | 3 | 0 |
| 10117 Park Stream Dr | 49 | 3 | 0 |
| 11055 E 21st St | 45 | 17 | 1 |
| 10361 E 30th St | 45 | 5 | 0 |
| 10990 E 30th St | 44 | 4 | 16 |
| 102 N Munsie St | 44 | 4 | 10 |
| 460 Rawles Ct | 44 | 4 | 6 |
| 1348 Hathaway Dr | 44 | 4 | 3 |
| 11910 E Washington St | 44 | 4 | 2 |
| 9823 E Michigan St | 44 | 4 | 2 |
| 11636 E Washington St | 44 | 4 | 1 |
| 2711 Todda Dr | 44 | 4 | 0 |
| 10202 E Washington St | 43 | 11 | 5 |
| 11004 E Washington St | 40 | 4 | 0 |
| 9469 Shenandoah Dr | 39 | 3 | 0 |
| 12049 E Washington St | 38 | 2 | 20 |
| 33 S Galeston Ave | 38 | 2 | 9 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-29. Method and sources: idexa.one/data.