Map › ZIP reports › 46201
ZIP report · Indianapolis, Indiana
ZIP 46201: tax sales, code violations & 311 activity
ZIP 46201 has 19,494 properties in IDEXA's Marion County record. 472 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $5,687), residents filed 865 property-related 311 requests in the last 12 months, and the city logged 111,661 code-enforcement violations here between 2010 and 2024. Its pressure index of 6.9 ranks #3 of 40 ZIPs.
6.9Pressure index · #3 of 40
472On 2025 PAYABLE 2026 tax-sale list
$5,687Median minimum bid
865311 property requests, 12 mo
13,283Properties with violation history
311 property requests, last 12 months
| Illegal Dumping | 289 |
| High Weeds and Grass | 271 |
| Property and Zoning Violations | 134 |
| Unsafe Building | 126 |
| Abandoned Vehicle: Private Property | 38 |
| CEG Referral | 7 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 428 · Satisfied 31 · Removed - Treasurer 8 · Unknown 5 |
| 2024 PAYABLE 2025 | Satisfied 89 · Owner Redeemed 40 · Sold 38 · Deleted 22 · Payment Plan 17 · Removed - Treasurer 4 · Encroachment Issues 3 · County Lien 1 |
| 2023 PAYABLE 2024 | Owner Redeemed 104 · Satisfied 91 · Deed Issued 19 · Payment Plan 19 · Removed - Treasurer 3 · Lien Expired 2 · Certificate Surrendered 2 · Invalid Sale 1 · Encroachment Issues 1 · County Lien 1 |
| 2022 PAYABLE 2023 | Satisfied 93 · Owner Redeemed 77 · Payment Plan 17 · Deed Issued 14 · Removed - Treasurer 6 · Invalid Sale 3 · County Lien 3 · Bankruptcy 1 · Unknown 1 |
Highest-signal properties in 46201
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 1415 N Linwood Ave | 100 | 8 | 42 |
| 4806 E Washington St | 100 | 28 | 34 |
| 837 N Lasalle St | 100 | 8 | 21 |
| 1019 N Linwood Ave | 100 | 8 | 6 |
| 16 N Tacoma Ave | 100 | 11 | 4 |
| 816 N Sherman Dr | 100 | 9 | 1 |
| 265 S Gray St | 100 | 8 | 0 |
| 1330 N Dearborn St | 100 | 27 | 0 |
| 4712 E 11th St | 100 | 10 | 0 |
| 623 N Euclid Ave | 100 | 8 | 0 |
| 218 N State Ave | 100 | 11 | 0 |
| 611 N Colorado Ave | 100 | 8 | 0 |
| 17 S Euclid Ave | 100 | 9 | 0 |
| 511 N Colorado Ave | 100 | 6 | 0 |
| 838 N Hamilton Ave | 96 | 8 | 2 |
| 302 N Temple Ave | 93 | 7 | 10 |
| 414 Leeds Ave | 93 | 7 | 1 |
| 1601 E New York St | 93 | 9 | 0 |
| 621 N Rural St | 90 | 6 | 29 |
| 321 N Dearborn St | 90 | 6 | 15 |
| 4127 E 10th St | 90 | 14 | 0 |
| 36 N Linwood Ave | 90 | 6 | 0 |
| 121 S Sherman Dr | 88 | 8 | 6 |
| 1306 N Tuxedo St | 88 | 8 | 1 |
| 1101 N Dearborn St | 85 | 7 | 36 |
| 501 N Tacoma Ave | 83 | 7 | 0 |
| 835 N Beville Ave | 83 | 11 | 0 |
| 420 Jefferson Ave | 82 | 6 | 32 |
| 318 S Randolph St | 82 | 6 | 27 |
| 1026 Jefferson Ave | 82 | 6 | 12 |
| 45 N Euclid Ave | 82 | 6 | 12 |
| 1920 Southeastern Ave | 82 | 6 | 8 |
| 902 N Parker Ave | 82 | 6 | 6 |
| 222 N Keystone Ave | 82 | 6 | 4 |
| 402 N Hamilton Ave | 82 | 6 | 3 |
| 4225 E 16th St | 82 | 6 | 0 |
| 817 N Gladstone Ave | 82 | 10 | 0 |
| 401 Eastern Ave | 81 | 9 | 0 |
| 620 N Lasalle St | 79 | 5 | 16 |
| 5066 E Michigan St | 77 | 7 | 87 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-29. Method and sources: idexa.one/data.