Map › ZIP reports › 46113
ZIP report · Indianapolis, Indiana
ZIP 46113: tax sales, code violations & 311 activity
ZIP 46113 has 3,001 properties in IDEXA's Marion County record. 18 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $7,960), residents filed 15 property-related 311 requests in the last 12 months, and the city logged 2,496 code-enforcement violations here between 2010 and 2024. Its pressure index of 1.1 ranks #38 of 40 ZIPs.
1.1Pressure index · #38 of 40
18On 2025 PAYABLE 2026 tax-sale list
$7,960Median minimum bid
15311 property requests, 12 mo
801Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 6 |
| Property and Zoning Violations | 4 |
| Abandoned Vehicle: Private Property | 3 |
| Illegal Dumping | 2 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 17 · Removed - Treasurer 1 |
| 2024 PAYABLE 2025 | Payment Plan 1 · Bankruptcy 1 |
| 2023 PAYABLE 2024 | Owner Redeemed 2 · Deed Issued 1 · Satisfied 1 |
| 2022 PAYABLE 2023 | Satisfied 3 · Payment Plan 1 |
Highest-signal properties in 46113
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 8215 Paddock Rd | 100 | 7 | 1 |
| 8741 Browns Valley Ct | 55 | 5 | 0 |
| 7309 Mendenhall Rd | 49 | 3 | 12 |
| 8938 Camby Rd | 49 | 3 | 0 |
| 7428 Trotter Rd | 41 | 3 | 2 |
| 8255 W Mooresville Rd | 38 | 2 | 30 |
| 9163 Centenary Ln | 38 | 2 | 2 |
| 8241 Trotter Rd | 38 | 2 | 0 |
| 8705 Liberty Mills Dr | 38 | 2 | 0 |
| 8649 Hosta Way | 38 | 2 | 0 |
| 7541 W Mooresville Rd | 38 | 2 | 0 |
| 9239 Bainbridge Dr | 33 | 3 | 0 |
| 8614 Bluff Point Dr | 33 | 3 | 0 |
| 6514 Ratliff Rd | 33 | 3 | 0 |
| 6830 Morgan Ave | 27 | 3 | 0 |
| 6740 Morgan Ave | 22 | 2 | 11 |
| 7700 Camby Rd | 22 | 2 | 10 |
| 6349 Ratliff Rd | 22 | 2 | 6 |
| 8711 Liberty Mills Dr | 22 | 2 | 4 |
| 6524 Stanley Rd | 22 | 2 | 0 |
| 8403 Becks Mill Ln | 22 | 2 | 0 |
| 8233 Wheatfield Ct | 22 | 2 | 0 |
| 8955 Ogden Dunes Rd | 19 | 1 | 1 |
| 6826 Stanley Rd | 15 | 3 | 0 |
| 8602 Appleblossom Ln | 11 | 1 | 45 |
| 8865 Browns Valley Ct | 11 | 1 | 7 |
| 7050 Mendenhall Rd | 11 | 1 | 6 |
| 6618 Ratliff Rd | 11 | 1 | 6 |
| 7808 S Mooresville Rd | 11 | 1 | 5 |
| 6350 Ratliff Rd | 11 | 1 | 5 |
| 7220 Kentucky Ave | 11 | 1 | 4 |
| 7102 Trotter Rd | 11 | 1 | 3 |
| 9040 Camby Rd | 11 | 1 | 3 |
| 8620 Orchard Grove Ln | 11 | 1 | 2 |
| 8031 Camby Rd | 11 | 1 | 2 |
| 8323 Centenary Dr | 11 | 1 | 2 |
| 6815 Stanley Rd | 11 | 1 | 1 |
| 7819 W Mooresville Rd | 11 | 1 | 1 |
| 6416 Ratliff Rd | 11 | 1 | 0 |
| 6640 Ratliff Rd | 11 | 1 | 0 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-28. Method and sources: idexa.one/data.