Map › ZIP reports › 46260
ZIP report · Indianapolis, Indiana
ZIP 46260: tax sales, code violations & 311 activity
ZIP 46260 has 8,914 properties in IDEXA's Marion County record. 50 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $6,098), residents filed 94 property-related 311 requests in the last 12 months, and the city logged 8,101 code-enforcement violations here between 2010 and 2024. Its pressure index of 1.6 ranks #30 of 40 ZIPs.
1.6Pressure index · #30 of 40
50On 2025 PAYABLE 2026 tax-sale list
$6,098Median minimum bid
94311 property requests, 12 mo
2,363Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 43 |
| Property and Zoning Violations | 24 |
| CEG Referral | 8 |
| Illegal Dumping | 8 |
| Abandoned Vehicle: Private Property | 7 |
| Unsafe Building | 4 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 46 · Satisfied 4 |
| 2024 PAYABLE 2025 | Satisfied 10 · Deleted 4 · Owner Redeemed 4 · Payment Plan 2 · Sold 1 · Bankruptcy 1 · Invalid Sale 1 |
| 2023 PAYABLE 2024 | Satisfied 9 · Owner Redeemed 5 · Payment Plan 1 |
| 2022 PAYABLE 2023 | Satisfied 12 · Owner Redeemed 6 · Payment Plan 3 · Deed Issued 2 · Removed - Treasurer 1 |
Highest-signal properties in 46260
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 2040 W 63rd St | 93 | 7 | 4 |
| 2213 W Coil St | 93 | 7 | 0 |
| 8690 Jaffa Ct Wdr | 82 | 6 | 1 |
| 2015 W 96th St | 74 | 6 | 0 |
| 2032 W 64th St | 71 | 5 | 5 |
| 1745 Park North Ln | 71 | 5 | 0 |
| 2040 Mayfair Dr | 60 | 4 | 16 |
| 1549 W 64th St | 60 | 4 | 0 |
| 6445 Park Central Dr W | 60 | 4 | 0 |
| 851 Indigo Way | 60 | 4 | 0 |
| 1322 Tishman Ln | 60 | 4 | 0 |
| 8462 Springview Dr | 55 | 5 | 0 |
| 1908 W 64th St | 52 | 4 | 23 |
| 1831 W 96th St | 52 | 4 | 0 |
| 1948 W Coil St | 49 | 3 | 4 |
| 7500 Colony Cir | 49 | 3 | 2 |
| 6467 Horizon Ct | 49 | 3 | 0 |
| 7508 N Meridian St | 49 | 3 | 0 |
| 6555 N Tremont St | 48 | 4 | 0 |
| 2008 W 64th St | 44 | 4 | 18 |
| 545 King Dr | 44 | 4 | 12 |
| 7463 Country Brook Dr | 44 | 4 | 0 |
| 658 W 72nd St | 44 | 4 | 0 |
| 7471 Country Brook Dr | 44 | 4 | 0 |
| 74 Gregg Rd | 38 | 2 | 0 |
| 2223 W 65th St | 38 | 2 | 0 |
| 7476 Holliday Dr E | 38 | 2 | 0 |
| 7434 King George Dr | 38 | 2 | 0 |
| 1314 Tishman Ln | 38 | 2 | 0 |
| 1627 W 63rd St | 38 | 2 | 0 |
| 8520 Canterbury Square E | 38 | 2 | 0 |
| 660 Holliday Ln | 38 | 2 | 0 |
| 1002 Stratford Hall | 38 | 2 | 0 |
| 1033 Timberlane St | 38 | 2 | 0 |
| 9369 Eden Woods Ct | 38 | 2 | 0 |
| 2340 W 67th St | 33 | 3 | 16 |
| 2033 Mayfair Dr | 33 | 3 | 14 |
| 2230 W 65th St | 33 | 3 | 10 |
| 2340 Mayfair Dr | 33 | 3 | 9 |
| 1629 Kenruth Dr | 33 | 3 | 9 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-28. Method and sources: idexa.one/data.