Map › ZIP reports › 46220
ZIP report · Indianapolis, Indiana
ZIP 46220: tax sales, code violations & 311 activity
ZIP 46220 has 15,214 properties in IDEXA's Marion County record. 68 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $9,712), residents filed 198 property-related 311 requests in the last 12 months, and the city logged 18,610 code-enforcement violations here between 2010 and 2024. Its pressure index of 1.7 ranks #28 of 40 ZIPs.
1.7Pressure index · #28 of 40
68On 2025 PAYABLE 2026 tax-sale list
$9,712Median minimum bid
198311 property requests, 12 mo
4,963Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 94 |
| Property and Zoning Violations | 46 |
| Illegal Dumping | 38 |
| Abandoned Vehicle: Private Property | 7 |
| Unsafe Building | 7 |
| CEG Referral | 6 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 62 · Satisfied 5 · Unknown 1 |
| 2024 PAYABLE 2025 | Satisfied 13 · Payment Plan 6 · Owner Redeemed 4 · Sold 3 · Deleted 2 |
| 2023 PAYABLE 2024 | Satisfied 14 · Owner Redeemed 8 · Removed - Treasurer 3 · Deed Issued 3 · Encroachment Issues 2 · County Lien 1 · Payment Plan 1 |
| 2022 PAYABLE 2023 | Satisfied 16 · Payment Plan 3 · Owner Redeemed 3 · Removed - Treasurer 2 · Bankruptcy 1 |
Highest-signal properties in 46220
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 7001 N Rural St | 82 | 6 | 4 |
| 6920 Ralston Ave | 77 | 7 | 1 |
| 2552 E 55th St | 76 | 4 | 0 |
| 5380 N College Ave | 71 | 5 | 7 |
| 716 E 71st St | 71 | 5 | 5 |
| 5228 Winthrop Ave | 71 | 5 | 1 |
| 7070 Washington Blvd | 66 | 6 | 39 |
| 6132 Allisonville Rd | 66 | 6 | 2 |
| 6969 Ralston Ave | 66 | 6 | 0 |
| 604 Kessler Blvd Edr | 63 | 5 | 2 |
| 6969 N Rural St | 63 | 5 | 0 |
| 5307 Broadway St | 60 | 4 | 16 |
| 5601 N Keystone Ave | 60 | 4 | 10 |
| 4158 E 61st St | 60 | 4 | 8 |
| 6935 Crittenden Ave | 60 | 4 | 4 |
| 5401 Central Ave | 60 | 4 | 2 |
| 2527 Ryan Dr | 60 | 4 | 2 |
| 1309 Kessler Blvd Edr | 60 | 4 | 0 |
| 6304 Douglas Rd | 56 | 8 | 0 |
| 2323 E 58th St | 55 | 5 | 30 |
| 5816 N Parker Ave | 55 | 5 | 7 |
| 7080 Dean Rd | 55 | 5 | 7 |
| 5250 Fall Creek Pkwy Ndr | 55 | 5 | 4 |
| 6840 Evanston Ave | 55 | 5 | 0 |
| 5857 Winding Way Ln | 49 | 3 | 0 |
| 1234 Westfield Ct | 49 | 3 | 0 |
| 4924 E 64th St | 49 | 3 | 0 |
| 6148 N Oxford St | 49 | 3 | 0 |
| 6360 Dawson Lake Dr | 49 | 3 | 0 |
| 3785 E 62nd St | 44 | 4 | 52 |
| 5876 Carrollton Ave | 44 | 4 | 38 |
| 5201 N Park Ave | 44 | 4 | 10 |
| 6233 Welham Rd | 44 | 4 | 7 |
| 5225 Emco Dr | 44 | 4 | 1 |
| 6224 Winthrop Ave | 44 | 4 | 0 |
| 6935 Riverfront Ave | 44 | 4 | 0 |
| 6180 Carrollton Ave | 41 | 3 | 0 |
| 6466 Central Ave | 39 | 3 | 0 |
| 6002 Norwaldo Ave | 38 | 2 | 23 |
| 7068 N College Ave | 38 | 2 | 22 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-28. Method and sources: idexa.one/data.