Map › ZIP reports › 46107
ZIP report · Indianapolis, Indiana
ZIP 46107: tax sales, code violations & 311 activity
ZIP 46107 has 4,569 properties in IDEXA's Marion County record. 48 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $4,717), residents filed 3 property-related 311 requests in the last 12 months, and the city logged 1,413 code-enforcement violations here between 2010 and 2024. Its pressure index of 1.1 ranks #37 of 40 ZIPs.
1.1Pressure index · #37 of 40
48On 2025 PAYABLE 2026 tax-sale list
$4,717Median minimum bid
3311 property requests, 12 mo
538Properties with violation history
311 property requests, last 12 months
| Property and Zoning Violations | 2 |
| Illegal Dumping | 1 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 43 · Satisfied 5 |
| 2024 PAYABLE 2025 | Satisfied 8 · Sold 4 · Owner Redeemed 3 · Payment Plan 1 · Bankruptcy 1 · Removed - Treasurer 1 |
| 2023 PAYABLE 2024 | Owner Redeemed 8 · Satisfied 7 · Payment Plan 3 · Deed Issued 2 |
| 2022 PAYABLE 2023 | Satisfied 11 · Deed Issued 3 · Owner Redeemed 3 · Payment Plan 3 |
Highest-signal properties in 46107
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 506 Main St | 100 | 16 | 12 |
| 7 N 18th Ave | 100 | 7 | 4 |
| 146 S 13th Ave | 100 | 6 | 0 |
| 229 S 03rd Ave | 77 | 7 | 4 |
| 415 Main St | 66 | 6 | 2 |
| 111 N 05th Ave | 60 | 4 | 2 |
| 441 N 15th Ave | 60 | 4 | 0 |
| 51 N 10th Ave | 55 | 5 | 0 |
| 401 Bethel Ave | 49 | 3 | 1 |
| 203 Royal Rd | 49 | 3 | 0 |
| 19 N 18th Ave | 49 | 3 | 0 |
| 206 S 04th Ave | 49 | 3 | 0 |
| 1118 Grovewood Dr | 49 | 3 | 0 |
| 220 N 17th Ave | 44 | 4 | 4 |
| 209 N 04th Ave | 44 | 4 | 3 |
| 110 S 17th Ave | 44 | 4 | 1 |
| 306 N 09th Ave | 44 | 4 | 0 |
| 106 S 11th Ave | 44 | 4 | 0 |
| 3603 S Emerson Ave | 41 | 3 | 0 |
| 112 S 04th Ave | 41 | 3 | 0 |
| 409 N 13th Ave | 38 | 2 | 1 |
| 58 S 03rd Ave | 38 | 2 | 0 |
| 143 S 06th Ave | 38 | 2 | 0 |
| 132 N 06th Ave | 38 | 2 | 0 |
| 816 Redfern Dr | 38 | 2 | 0 |
| 130 S 06th Ave | 38 | 2 | 0 |
| 125 S 10th Ave | 38 | 2 | 0 |
| 418 N 24th Ave | 38 | 2 | 0 |
| 308 N 17th Ave | 38 | 2 | 0 |
| 84 N 06th Ave | 38 | 2 | 0 |
| 102 S 05th Ave | 38 | 2 | 0 |
| 407 N 11th Ave | 38 | 2 | 0 |
| 502 Main St | 33 | 3 | 9 |
| 618 Grovewood Dr | 33 | 3 | 3 |
| 214 Schaff St | 33 | 3 | 3 |
| 151 N 08th Ave | 33 | 3 | 1 |
| 81 S 03rd Ave | 33 | 3 | 1 |
| 123 S 06th Ave | 33 | 3 | 0 |
| 264 N 10th Ave | 33 | 3 | 0 |
| 626 S 09th Ave | 33 | 3 | 0 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-28. Method and sources: idexa.one/data.