Map › ZIP reports › 46218
ZIP report · Indianapolis, Indiana
ZIP 46218: tax sales, code violations & 311 activity
ZIP 46218 has 19,375 properties in IDEXA's Marion County record. 766 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $2,443), residents filed 827 property-related 311 requests in the last 12 months, and the city logged 93,701 code-enforcement violations here between 2010 and 2024. Its pressure index of 8.2 ranks #2 of 40 ZIPs.
8.2Pressure index · #2 of 40
766On 2025 PAYABLE 2026 tax-sale list
$2,443Median minimum bid
827311 property requests, 12 mo
11,907Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 366 |
| Illegal Dumping | 224 |
| Property and Zoning Violations | 132 |
| Unsafe Building | 52 |
| Abandoned Vehicle: Private Property | 39 |
| CEG Referral | 14 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 715 · Satisfied 40 · Removed - Treasurer 6 · Unknown 5 |
| 2024 PAYABLE 2025 | Satisfied 130 · Sold 93 · Owner Redeemed 62 · Payment Plan 37 · Deleted 36 · Removed - Treasurer 10 · Encroachment Issues 3 · Bankruptcy 3 · County Lien 2 · Invalid Sale 2 |
| 2023 PAYABLE 2024 | Satisfied 136 · Owner Redeemed 120 · Payment Plan 48 · Deed Issued 35 · Removed - Treasurer 6 · County Lien 4 · Bankruptcy 3 · Lien Expired 2 · Encroachment Issues 1 · Certificate Surrendered 1 · Invalid Sale 1 · On List 1 |
| 2022 PAYABLE 2023 | Satisfied 141 · Owner Redeemed 116 · Deed Issued 30 · Payment Plan 23 · Removed - Treasurer 12 · County Lien 7 · Unknown 4 · Bankruptcy 3 · Lien Expired 1 · Certificate Surrendered 1 |
Highest-signal properties in 46218
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 3102 E 25th St | 100 | 13 | 41 |
| 3636 Roosevelt Ave | 100 | 10 | 27 |
| 3906 E 26th St | 100 | 9 | 16 |
| 4813 E 34th St | 100 | 8 | 15 |
| 2880 Adams St | 100 | 8 | 10 |
| 1998 N Lasalle St | 100 | 8 | 9 |
| 3151 Forest Manor Ave | 100 | 8 | 8 |
| 2265 N Oxford St | 100 | 11 | 7 |
| 2605 N Butler Ave | 100 | 8 | 4 |
| 3722 N Tacoma Ave | 100 | 7 | 3 |
| 5502 E 16th St | 100 | 26 | 2 |
| 3500 N Ritter Ave | 100 | 11 | 0 |
| 3614 E 36th St | 100 | 15 | 0 |
| 1909 N Bosart Ave | 100 | 6 | 0 |
| 2526 E 38th St | 98 | 6 | 7 |
| 2233 Avondale Pl | 98 | 6 | 4 |
| 3910 E 21st St | 96 | 8 | 14 |
| 2337 Sheldon St | 96 | 8 | 11 |
| 2027 Adams St | 96 | 8 | 11 |
| 3660 Arthington Blvd | 93 | 7 | 44 |
| 3745 Caroline Ave | 93 | 7 | 42 |
| 1901 E 38th St | 93 | 7 | 22 |
| 2858 N Gale St | 93 | 7 | 8 |
| 4233 E 38th St | 93 | 7 | 7 |
| 3320 N Emerson Ave | 93 | 7 | 4 |
| 2136 Sheldon St | 93 | 7 | 3 |
| 2521 N Keystone Ave | 93 | 7 | 3 |
| 2222 E 24th St | 93 | 7 | 0 |
| 3305 N Hawthorne Ln | 90 | 6 | 34 |
| 2046 N Spencer Ave | 90 | 6 | 20 |
| 2243 N Butler Ave | 90 | 6 | 2 |
| 2006 N Audubon Rd | 88 | 8 | 62 |
| 2920 N Dearborn St | 88 | 8 | 28 |
| 3707 N Bancroft St | 88 | 8 | 10 |
| 3309 Schofield Ave | 85 | 7 | 6 |
| 3136 N Tacoma Ave | 85 | 7 | 2 |
| 2524 Manlove Ave | 85 | 7 | 0 |
| 3724 Forest Manor Ave | 82 | 6 | 31 |
| 3213 Nicholas Ave | 82 | 6 | 23 |
| 1911 E 38th St | 82 | 6 | 18 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-28. Method and sources: idexa.one/data.