Map › ZIP reports › 46225
ZIP report · Indianapolis, Indiana
ZIP 46225: tax sales, code violations & 311 activity
ZIP 46225 has 5,136 properties in IDEXA's Marion County record. 102 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $4,237), residents filed 213 property-related 311 requests in the last 12 months, and the city logged 25,188 code-enforcement violations here between 2010 and 2024. Its pressure index of 6.1 ranks #5 of 40 ZIPs.
6.1Pressure index · #5 of 40
102On 2025 PAYABLE 2026 tax-sale list
$4,237Median minimum bid
213311 property requests, 12 mo
3,174Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 88 |
| Illegal Dumping | 69 |
| Property and Zoning Violations | 26 |
| Unsafe Building | 25 |
| CEG Referral | 3 |
| Abandoned Vehicle: Private Property | 2 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 97 · Satisfied 3 · Removed - Treasurer 2 |
| 2024 PAYABLE 2025 | Satisfied 24 · Sold 7 · Owner Redeemed 4 · Payment Plan 4 · Deleted 2 · Encroachment Issues 1 |
| 2023 PAYABLE 2024 | Owner Redeemed 21 · Satisfied 21 · Deed Issued 5 · Removed - Treasurer 3 · Payment Plan 2 · Unknown 1 · Invalid Sale 1 |
| 2022 PAYABLE 2023 | Satisfied 20 · Owner Redeemed 18 · Deed Issued 5 · Payment Plan 4 · Removed - Treasurer 2 |
Highest-signal properties in 46225
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 2712 Madison Ave | 100 | 12 | 53 |
| 2171 Bluff Ave | 100 | 8 | 1 |
| 2615 S Pennsylvania St | 98 | 6 | 2 |
| 414 E Terrace Ave | 82 | 6 | 6 |
| 2302 S Dakota St W | 79 | 5 | 0 |
| 2034 S Delaware St | 77 | 7 | 1 |
| 847 S Missouri St | 76 | 4 | 1 |
| 1801 S Delaware St | 74 | 6 | 66 |
| 217 Sanders St | 74 | 6 | 3 |
| 1915 Madison Ave | 71 | 5 | 48 |
| 1233 Union St | 71 | 5 | 34 |
| 1730 S Meridian St | 71 | 5 | 19 |
| 1335 Union St | 71 | 5 | 16 |
| 1416 S Alabama St | 71 | 5 | 4 |
| 942 S Kenwood Ave | 68 | 4 | 13 |
| 2162 S Pennsylvania St | 66 | 6 | 15 |
| 2934 Madison Ave | 66 | 6 | 9 |
| 2248 S Meridian St | 66 | 6 | 7 |
| 910 S Meridian St | 66 | 6 | 1 |
| 1823 Union St | 65 | 5 | 0 |
| 412 Orange St | 64 | 4 | 0 |
| 414 Parkway Ave | 63 | 5 | 34 |
| 1335 S East St | 63 | 3 | 0 |
| 2950 Madison Ave | 62 | 6 | 0 |
| 145 Wisconsin St | 62 | 6 | 0 |
| 1329 S East St | 61 | 5 | 0 |
| 11 Iowa St | 60 | 4 | 28 |
| 18 E Regent St | 60 | 4 | 24 |
| 219 Bakemeyer St | 60 | 4 | 18 |
| 117 Palmer St | 57 | 5 | 0 |
| 1401 S Alabama St | 55 | 5 | 60 |
| 1546 S New Jersey St | 55 | 5 | 59 |
| 409 Lincoln St | 55 | 5 | 26 |
| 350 E Minnesota St | 55 | 5 | 14 |
| 371 Albany St | 55 | 5 | 9 |
| 265 E Minnesota St | 55 | 5 | 5 |
| 430 Parkway Ave | 55 | 5 | 3 |
| 215 W Southern Ave | 55 | 5 | 2 |
| 1049 High St | 55 | 5 | 0 |
| 2221 S Meridian St | 54 | 10 | 0 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-29. Method and sources: idexa.one/data.