Map › ZIP reports › 46208
ZIP report · Indianapolis, Indiana
ZIP 46208: tax sales, code violations & 311 activity
ZIP 46208 has 13,354 properties in IDEXA's Marion County record. 380 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $3,844), residents filed 802 property-related 311 requests in the last 12 months, and the city logged 61,560 code-enforcement violations here between 2010 and 2024. Its pressure index of 8.9 ranks #1 of 40 ZIPs.
8.9Pressure index · #1 of 40
380On 2025 PAYABLE 2026 tax-sale list
$3,844Median minimum bid
802311 property requests, 12 mo
7,909Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 538 |
| Illegal Dumping | 152 |
| Unsafe Building | 50 |
| Property and Zoning Violations | 47 |
| Abandoned Vehicle: Private Property | 8 |
| CEG Referral | 7 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 357 · Satisfied 17 · Removed - Treasurer 4 · Bankruptcy 1 · Unknown 1 |
| 2024 PAYABLE 2025 | Satisfied 78 · Sold 42 · Owner Redeemed 26 · Payment Plan 23 · Deleted 21 · Invalid Sale 4 · County Lien 3 · Removed - Treasurer 2 · Bankruptcy 2 |
| 2023 PAYABLE 2024 | Owner Redeemed 59 · Satisfied 58 · Payment Plan 18 · Deed Issued 11 · Removed - Treasurer 5 · Bankruptcy 3 · Lien Expired 3 · County Lien 2 · Certificate Surrendered 2 · On List 2 |
| 2022 PAYABLE 2023 | Satisfied 74 · Owner Redeemed 46 · Deed Issued 22 · Payment Plan 14 · Unknown 4 · Removed - Treasurer 4 · County Lien 2 · Invalid Sale 2 · Lien Expired 1 |
Highest-signal properties in 46208
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 2735 Dr M L King Jr St | 100 | 18 | 60 |
| 2944 Highland Pl | 100 | 8 | 10 |
| 4000 N Meridian St | 100 | 12 | 8 |
| 1418 W 32nd St | 100 | 8 | 8 |
| 831 Berkley Rd | 100 | 8 | 6 |
| 2529 Highland Pl | 100 | 8 | 3 |
| 3819 Graceland Ave | 100 | 8 | 0 |
| 3619 N Illinois St | 100 | 11 | 0 |
| 3807 Graceland Ave | 98 | 6 | 8 |
| 1145 W 37th St | 98 | 6 | 0 |
| 314 Harvard Pl | 96 | 8 | 8 |
| 3457 N Kenwood Ave | 96 | 8 | 1 |
| 2918 N Kenwood Ave | 95 | 11 | 0 |
| 633 Udell St | 93 | 7 | 36 |
| 3650 N Illinois St | 93 | 7 | 32 |
| 1328 W 34th St | 93 | 7 | 22 |
| 3960 Boulevard Pl | 93 | 7 | 4 |
| 3140 Graceland Ave | 92 | 8 | 0 |
| 1050 W 26th St | 92 | 27 | 0 |
| 336 W 26th St | 91 | 7 | 0 |
| 1141 Pomander Pl | 88 | 8 | 42 |
| 1339 W 31st St | 88 | 8 | 4 |
| 2405 N Harding St | 88 | 8 | 4 |
| 5334 Patterson St | 88 | 8 | 3 |
| 555 Udell St | 82 | 6 | 27 |
| 317 W 30th St | 82 | 6 | 17 |
| 3157 Ethel Ave | 82 | 6 | 16 |
| 3645 N Kenwood Ave | 82 | 6 | 12 |
| 4061 N Capitol Ave | 82 | 6 | 10 |
| 5802 N Illinois St | 82 | 6 | 3 |
| 3239 Boulevard Pl | 79 | 5 | 21 |
| 1301 W 30th St | 77 | 7 | 17 |
| 1312 Eugene St | 77 | 7 | 12 |
| 3342 N Illinois St | 77 | 7 | 10 |
| 3944 N Kenwood Ave | 77 | 7 | 1 |
| 5315 Byram Ave | 77 | 7 | 0 |
| 1158 W 35th St | 76 | 4 | 1 |
| 4127 N Meridian St | 76 | 4 | 0 |
| 4110 Cornelius Ave | 74 | 6 | 32 |
| 768 W 25th St | 74 | 6 | 25 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-29. Method and sources: idexa.one/data.