Map › ZIP reports › 46236
ZIP report · Indianapolis, Indiana
ZIP 46236: tax sales, code violations & 311 activity
ZIP 46236 has 10,358 properties in IDEXA's Marion County record. 44 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $8,318), residents filed 33 property-related 311 requests in the last 12 months, and the city logged 1,769 code-enforcement violations here between 2010 and 2024. Its pressure index of 0.7 ranks #40 of 40 ZIPs.
0.7Pressure index · #40 of 40
44On 2025 PAYABLE 2026 tax-sale list
$8,318Median minimum bid
33311 property requests, 12 mo
775Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 13 |
| Property and Zoning Violations | 11 |
| Illegal Dumping | 5 |
| Abandoned Vehicle: Private Property | 2 |
| Unsafe Building | 2 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 41 · Satisfied 2 · Removed - Treasurer 1 |
| 2024 PAYABLE 2025 | Satisfied 7 · Owner Redeemed 2 · Deleted 2 · Sold 2 |
| 2023 PAYABLE 2024 | Satisfied 6 · Owner Redeemed 3 · Removed - Treasurer 2 · Deed Issued 2 · Payment Plan 1 |
| 2022 PAYABLE 2023 | Satisfied 6 · Deed Issued 5 · Owner Redeemed 4 · Payment Plan 1 · County Lien 1 |
Highest-signal properties in 46236
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 12236 Broadway St | 100 | 11 | 0 |
| 12071 Broadway St | 100 | 8 | 0 |
| 11844 Verdin St | 87 | 5 | 2 |
| 7724 Fall Creek Dr | 77 | 7 | 0 |
| 10112 Indian Lake Blvd N | 60 | 4 | 0 |
| 12003 Broadway St | 55 | 5 | 0 |
| 6203 Welker Dr | 55 | 5 | 0 |
| 8941 Anchorage Dr | 49 | 3 | 13 |
| 6333 Lee Rd | 49 | 3 | 5 |
| 10495 Courageous Dr | 49 | 3 | 1 |
| 12112 Stacie Cir | 49 | 3 | 0 |
| 8337 Crystal Pointe Ln | 49 | 3 | 0 |
| 10858 Tenacious Dr | 44 | 4 | 3 |
| 10503 Hermosa Dr | 44 | 4 | 0 |
| 6950 Oaklandon Rd | 44 | 4 | 0 |
| 12050 Trolley Rd | 44 | 4 | 0 |
| 12750 E 65th St | 44 | 4 | 0 |
| 6458 Oaklandon Rd | 44 | 4 | 0 |
| 11935 Glen Cove Ct | 41 | 3 | 1 |
| 9950 Pendleton Pike | 38 | 2 | 8 |
| 11935 Verdin St | 38 | 2 | 4 |
| 12146 Longstraw Dr | 38 | 2 | 0 |
| 7807 Winding Creek Pl | 38 | 2 | 0 |
| 6178 Winford Dr | 38 | 2 | 0 |
| 9945 E 56th St | 38 | 2 | 0 |
| 6527 Sparrowood Ct | 38 | 2 | 0 |
| 9915 E 56th St | 38 | 2 | 0 |
| 8736 Corinthian Ln | 38 | 2 | 0 |
| 8309 Reef Ct | 38 | 2 | 0 |
| 7802 Winding Creek Pl | 38 | 2 | 0 |
| 9347 Pendleton Pike | 38 | 2 | 0 |
| 8307 Reef Ct | 38 | 2 | 0 |
| 10035 Indian Lake Blvd N | 33 | 3 | 2 |
| 11747 Admirals Ln | 33 | 3 | 0 |
| 11723 Oshawa St | 33 | 3 | 0 |
| 10115 E 59th St | 33 | 3 | 0 |
| 11802 Old Orchard Dr | 33 | 3 | 0 |
| 7140 Sunnyside Rd | 33 | 3 | 0 |
| 6534 Sparrowood Dr | 33 | 3 | 0 |
| 5975 Sandcherry Dr | 33 | 3 | 0 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-28. Method and sources: idexa.one/data.