Map › ZIP reports › 46214
ZIP report · Indianapolis, Indiana
ZIP 46214: tax sales, code violations & 311 activity
ZIP 46214 has 6,760 properties in IDEXA's Marion County record. 28 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $5,718), residents filed 133 property-related 311 requests in the last 12 months, and the city logged 10,018 code-enforcement violations here between 2010 and 2024. Its pressure index of 2.4 ranks #18 of 40 ZIPs.
2.4Pressure index · #18 of 40
28On 2025 PAYABLE 2026 tax-sale list
$5,718Median minimum bid
133311 property requests, 12 mo
2,233Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 57 |
| Property and Zoning Violations | 40 |
| Illegal Dumping | 19 |
| Abandoned Vehicle: Private Property | 13 |
| Unsafe Building | 3 |
| CEG Referral | 1 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 25 · Satisfied 2 · Bankruptcy 1 |
| 2024 PAYABLE 2025 | Satisfied 7 · Sold 5 · Payment Plan 4 · Owner Redeemed 2 · Deleted 1 |
| 2023 PAYABLE 2024 | Satisfied 7 · Payment Plan 4 · Owner Redeemed 2 · Removed - Treasurer 2 · Deed Issued 1 · Bankruptcy 1 |
| 2022 PAYABLE 2023 | Satisfied 9 · Owner Redeemed 5 · Removed - Treasurer 2 · Payment Plan 2 |
Highest-signal properties in 46214
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 54 Buisdale Dr | 79 | 11 | 0 |
| 6555 W 14th St | 71 | 5 | 6 |
| 6837 W 11th St | 68 | 4 | 11 |
| 7938 Eagle Valley Pass | 66 | 6 | 2 |
| 7659 Willowood St | 55 | 5 | 0 |
| 514 Castle Manor Ct | 52 | 4 | 0 |
| 1242 Farley Dr | 49 | 3 | 3 |
| 3026 Foxfire Cir | 49 | 3 | 2 |
| 3333 Acacia Dr | 49 | 3 | 0 |
| 6946 Lockerbie Dr | 49 | 3 | 0 |
| 2947 Eagles Crest Cir | 49 | 3 | 0 |
| 7118 Lockerbie Dr | 46 | 6 | 0 |
| 129 Demarest Dr | 44 | 4 | 17 |
| 7913 Oakdale Ln | 44 | 4 | 9 |
| 168 Cedar Bluff Dr | 44 | 4 | 3 |
| 6950 W 34th St | 44 | 12 | 0 |
| 261 N Girls School Rd | 41 | 3 | 2 |
| 2906 Horse Hill Wdr | 41 | 3 | 0 |
| 1483 N Furman Ave | 38 | 2 | 30 |
| 544 N Girls School Rd | 38 | 2 | 24 |
| 7404 Rockville Rd | 38 | 2 | 20 |
| 2831 Waterfront Pkwy Edr | 38 | 2 | 5 |
| 1248 Farley Dr | 38 | 2 | 2 |
| 7417 Radburn Cir | 38 | 2 | 1 |
| 3126 Valley Farms Rd | 38 | 2 | 0 |
| 7629 Walton Dr | 34 | 2 | 0 |
| 7206 Green Springs Rd | 33 | 3 | 26 |
| 8091 Crawfordsville Rd | 33 | 3 | 8 |
| 1299 N Furman Ave | 33 | 3 | 7 |
| 1632 Pele Pl | 33 | 3 | 6 |
| 6808 W 16th St | 33 | 3 | 5 |
| 1679 Rogers Cir | 33 | 3 | 2 |
| 6940 W 10th St | 33 | 3 | 1 |
| 2921 Eagles Crest Cir | 33 | 3 | 0 |
| 7200 W 10th St | 33 | 3 | 0 |
| 7932 Piney Wood Ct | 33 | 3 | 0 |
| 7945 W 10th St | 33 | 3 | 0 |
| 6519 W 14th St | 30 | 2 | 23 |
| 1249 Farley Dr | 30 | 2 | 0 |
| 3403 Garden Grove Dr | 29 | 5 | 0 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-29. Method and sources: idexa.one/data.