Map › ZIP reports › 46241
ZIP report · Indianapolis, Indiana
ZIP 46241: tax sales, code violations & 311 activity
ZIP 46241 has 13,424 properties in IDEXA's Marion County record. 272 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $5,053), residents filed 332 property-related 311 requests in the last 12 months, and the city logged 33,879 code-enforcement violations here between 2010 and 2024. Its pressure index of 4.5 ranks #9 of 40 ZIPs.
4.5Pressure index · #9 of 40
272On 2025 PAYABLE 2026 tax-sale list
$5,053Median minimum bid
332311 property requests, 12 mo
6,346Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 118 |
| Illegal Dumping | 97 |
| Property and Zoning Violations | 71 |
| Abandoned Vehicle: Private Property | 18 |
| Unsafe Building | 17 |
| CEG Referral | 11 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 250 · Satisfied 19 · Removed - Treasurer 3 |
| 2024 PAYABLE 2025 | Satisfied 43 · Owner Redeemed 22 · Sold 14 · Payment Plan 12 · Deleted 6 · Removed - Treasurer 2 · Encroachment Issues 1 · County Lien 1 · Bankruptcy 1 |
| 2023 PAYABLE 2024 | Satisfied 48 · Owner Redeemed 20 · Payment Plan 13 · Deed Issued 10 · Lien Expired 1 · Bankruptcy 1 · Certificate Surrendered 1 · Encroachment Issues 1 |
| 2022 PAYABLE 2023 | Owner Redeemed 41 · Satisfied 31 · Payment Plan 19 · Removed - Treasurer 8 · Deed Issued 8 · Bankruptcy 1 · County Lien 1 · Invalid Sale 1 |
Highest-signal properties in 46241
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 701 Waldemere Ave | 100 | 18 | 80 |
| 5133 W Legrande Ave | 100 | 8 | 29 |
| 507 S Mc Clure St | 100 | 9 | 7 |
| 2630 Mars Hill St | 100 | 10 | 7 |
| 1202 S Lynhurst Dr | 100 | 8 | 4 |
| 1404 Ragland St | 100 | 8 | 3 |
| 4301 W Morris St | 100 | 8 | 0 |
| 840 S Rybolt Ave | 100 | 13 | 0 |
| 5773 W Washington St | 99 | 9 | 36 |
| 5037 W Minnesota St | 99 | 9 | 31 |
| 5134 W Caven St | 98 | 6 | 1 |
| 4845 W Minnesota St | 93 | 7 | 26 |
| 4312 Bertha St | 93 | 7 | 17 |
| 3131 S Fleming St | 93 | 7 | 12 |
| 851 Manhattan Ave | 88 | 8 | 3 |
| 5347 W Raymond St | 88 | 8 | 2 |
| 336 S Cole St | 82 | 6 | 17 |
| 2626 S Lyons Ave | 82 | 6 | 8 |
| 5228 W Minnesota St | 82 | 6 | 1 |
| 6355 Johnwes Rd | 82 | 6 | 0 |
| 2915 Lockburn St | 77 | 7 | 2 |
| 4838 Mecca St | 77 | 7 | 0 |
| 4712 Vandalia Ave | 76 | 4 | 6 |
| 2746 S Lyons Ave | 76 | 4 | 6 |
| 4830 W Morris St | 76 | 4 | 2 |
| 4950 W Caven St | 76 | 4 | 0 |
| 1007 Collier St | 76 | 4 | 0 |
| 607 S Mickley Ave | 76 | 4 | 0 |
| 1055 S Whitcomb Ave | 74 | 6 | 1 |
| 2237 S Lynhurst Dr | 71 | 5 | 23 |
| 4002 S High School Rd | 71 | 5 | 22 |
| 1502 S Mickley Ave | 71 | 5 | 8 |
| 6455 Walton St | 71 | 5 | 4 |
| 2815 Roena St | 71 | 5 | 2 |
| 2860 S Rybolt Ave | 71 | 5 | 2 |
| 645 Ingomar St | 71 | 5 | 0 |
| 5204 Mecca St | 66 | 6 | 31 |
| 5142 Chelsea Rd | 66 | 6 | 18 |
| 2431 S Mc Clure St | 66 | 6 | 16 |
| 304 S Taft Ave | 66 | 6 | 5 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-29. Method and sources: idexa.one/data.