Map › ZIP reports › 46228
ZIP report · Indianapolis, Indiana
ZIP 46228: tax sales, code violations & 311 activity
ZIP 46228 has 6,715 properties in IDEXA's Marion County record. 54 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $7,188), residents filed 100 property-related 311 requests in the last 12 months, and the city logged 10,751 code-enforcement violations here between 2010 and 2024. Its pressure index of 2.3 ranks #19 of 40 ZIPs.
2.3Pressure index · #19 of 40
54On 2025 PAYABLE 2026 tax-sale list
$7,188Median minimum bid
100311 property requests, 12 mo
2,267Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 36 |
| Property and Zoning Violations | 26 |
| Illegal Dumping | 25 |
| Abandoned Vehicle: Private Property | 7 |
| CEG Referral | 4 |
| Unsafe Building | 2 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 48 · Satisfied 3 · Removed - Treasurer 1 · Unknown 1 · Bankruptcy 1 |
| 2024 PAYABLE 2025 | Satisfied 9 · Sold 3 · Payment Plan 3 · Deleted 2 · Owner Redeemed 1 · Bankruptcy 1 · Invalid Sale 1 |
| 2023 PAYABLE 2024 | Owner Redeemed 10 · Payment Plan 5 · Satisfied 5 · Deed Issued 3 · Lien Expired 2 · Encroachment Issues 1 · Invalid Sale 1 |
| 2022 PAYABLE 2023 | Owner Redeemed 14 · Satisfied 13 · Payment Plan 3 · Removed - Treasurer 2 · Bankruptcy 1 |
Highest-signal properties in 46228
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 2232 W 58th St | 100 | 8 | 38 |
| 5411 Northland Rd | 100 | 10 | 0 |
| 2305 W 60th St | 93 | 7 | 4 |
| 5820 Bonnie Brae St | 88 | 8 | 4 |
| 1740 W 53rd St | 85 | 7 | 7 |
| 3446 W 61st St | 85 | 7 | 1 |
| 2228 W 58th St | 82 | 6 | 34 |
| 6199 Colonial Ave | 77 | 7 | 40 |
| 3517 Coachman Dr | 77 | 7 | 7 |
| 2134 W 59th St | 77 | 7 | 1 |
| 4617 Buena Vista Dr | 66 | 6 | 0 |
| 4559 Coburn Ave | 63 | 5 | 0 |
| 1055 W 58th St | 63 | 5 | 0 |
| 1909 Copenhaver Dr | 60 | 4 | 13 |
| 2217 W 60th St | 60 | 4 | 13 |
| 5005 Olympia Dr | 60 | 4 | 1 |
| 3151 W 50th St | 60 | 4 | 0 |
| 4590 Ayrshire St | 60 | 4 | 0 |
| 5229 Northland Rd | 57 | 3 | 0 |
| 4141 Sunshine Ave | 55 | 5 | 4 |
| 1725 Glencary Crest | 55 | 5 | 0 |
| 1715 Glencary Crest | 55 | 5 | 0 |
| 2128 W 58th St | 52 | 4 | 3 |
| 3200 W 39th Pl | 49 | 3 | 14 |
| 1636 W 61st St | 49 | 3 | 1 |
| 5960 Crooked Creek Dr | 49 | 3 | 0 |
| 5540 Woodside Dr | 49 | 3 | 0 |
| 4850 Seville Dr | 49 | 3 | 0 |
| 1737 W 53rd St | 44 | 4 | 37 |
| 1835 W 58th St | 44 | 4 | 29 |
| 6002 Michigan Rd | 44 | 4 | 29 |
| 6102 Cooper Rd | 44 | 4 | 11 |
| 2216 W 59th St | 44 | 4 | 2 |
| 4902 Victoria Rd | 44 | 4 | 2 |
| 2020 Fox Hill Dr | 44 | 4 | 1 |
| 5720 Ditch Rd | 44 | 4 | 1 |
| 2405 Weslynn Dr | 44 | 4 | 1 |
| 6149 Crooked Creek Dr | 44 | 4 | 0 |
| 5808 King Ave | 44 | 4 | 0 |
| 6026 Manning Rd | 44 | 4 | 0 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-28. Method and sources: idexa.one/data.