Map › ZIP reports › 46259
ZIP report · Indianapolis, Indiana
ZIP 46259: tax sales, code violations & 311 activity
ZIP 46259 has 5,933 properties in IDEXA's Marion County record. 20 are on the 2025 PAYABLE 2026 tax-sale list (median minimum bid $7,100), residents filed 82 property-related 311 requests in the last 12 months, and the city logged 4,433 code-enforcement violations here between 2010 and 2024. Its pressure index of 1.7 ranks #29 of 40 ZIPs.
1.7Pressure index · #29 of 40
20On 2025 PAYABLE 2026 tax-sale list
$7,100Median minimum bid
82311 property requests, 12 mo
1,585Properties with violation history
311 property requests, last 12 months
| High Weeds and Grass | 32 |
| Property and Zoning Violations | 23 |
| CEG Referral | 9 |
| Abandoned Vehicle: Private Property | 7 |
| Illegal Dumping | 6 |
| Unsafe Building | 5 |
Tax-sale outcomes by tax year
| 2025 PAYABLE 2026 | On List 19 · Satisfied 1 |
| 2024 PAYABLE 2025 | Owner Redeemed 4 · Satisfied 3 · Removed - Treasurer 1 · Payment Plan 1 · Sold 1 |
| 2023 PAYABLE 2024 | Satisfied 3 · Owner Redeemed 1 |
| 2022 PAYABLE 2023 | Payment Plan 3 · Satisfied 3 · Owner Redeemed 1 |
Highest-signal properties in 46259
Ranked by IDEXA's signal score (recent activity, unsafe-building reports, and tax-sale records). Open any address for its full record.
| Address | Signal | Live records | Violations |
|---|---|---|---|
| 6711 Mimosa Ln | 100 | 6 | 0 |
| 8315 Hunters Meadow Way | 82 | 10 | 0 |
| 9440 Indian Creek Rd S | 60 | 4 | 4 |
| 8850 Mathews Rd | 55 | 5 | 5 |
| 11063 Exchange St | 44 | 4 | 7 |
| 11111 Exchange St | 44 | 4 | 0 |
| 9230 E Southport Rd | 44 | 4 | 0 |
| 7224 Lakeland Trails Blvd | 38 | 2 | 1 |
| 8235 Hunters Meadow Ct | 38 | 2 | 0 |
| 6054 Easy Ln | 38 | 2 | 0 |
| 9535 E Southport Rd | 38 | 2 | 0 |
| 11143 Exchange St | 38 | 2 | 0 |
| 7241 Shelbyville Rd | 38 | 2 | 0 |
| 10505 Indian Creek Rd S | 38 | 2 | 0 |
| 7732 Swails St | 34 | 2 | 0 |
| 6615 Acton Rd | 33 | 3 | 50 |
| 11055 Virgil St | 33 | 3 | 0 |
| 6925 Acton Rd | 33 | 3 | 0 |
| 10018 E Southport Rd | 30 | 2 | 0 |
| 7761 E Stop 11 Rd | 28 | 4 | 0 |
| 8105 Grassy Meadow Ct | 28 | 4 | 0 |
| 7315 Glen Park Ln | 27 | 3 | 0 |
| 6107 Wilshire Dr | 22 | 2 | 13 |
| 7753 Swails St | 22 | 2 | 7 |
| 7350 Shelbyville Rd | 22 | 2 | 6 |
| 7651 Stones River Dr | 22 | 2 | 3 |
| 7547 Shelbyville Rd | 22 | 2 | 1 |
| 11058 Virgil St | 22 | 2 | 0 |
| 7736 Swails St | 22 | 2 | 0 |
| 8931 Indian Creek Rd S | 22 | 2 | 0 |
| 7822 Alexander St | 22 | 2 | 0 |
| 7915 Huff St | 22 | 2 | 0 |
| 7146 Sunset Ridge Pkwy | 22 | 2 | 0 |
| 8421 E Mc Gregor Rd | 22 | 2 | 0 |
| 11118 House St | 22 | 2 | 0 |
| 7546 Five Points Rd | 22 | 2 | 0 |
| 9017 Maze Rd | 21 | 1 | 0 |
| 7910 Five Points Rd | 21 | 1 | 0 |
| 7401 Deerberg Dr | 21 | 1 | 0 |
| 9830 E Southport Rd | 19 | 1 | 0 |
Get a new Indianapolis market brief every week
See IDEXA ResearchIDEXA Research turns this record into ranked, data-driven briefs — $14.99/mo.
Data current through 2026-08-28. Method and sources: idexa.one/data.